Property description
Accommodation consists of: Ground Floor In the main area of this Air- Conditioned villa you will find a dining area with table and chairs which comfortably accommodate 4 people and the lounge area is equipped with a three seater sofa, dresser and coffee table, TV with UK channels and DVD player. Front poach with table and chairs. The kitchen comes equipped with washing machine, fridge freezer, oven and hob, toaster, kettle. All utensils and crockery and cutlery are on hand as you would expect. Bathroom with WC and wash hand basin. Bedroom equipped with two single beds, built in wardrobes and bedside table. First Floor Two bedrooms, Air- Conditioned Master bedroom with double bed, built-in wardrobe and bedside cabinets and your own sun terrace. The 2nd bedroom is equipped with two single beds, built in wardrobes and bedside cabinet. Main bathroom with shower, bath, WC, bidet and wash hand basin. Communal Pool to the front of this villa there is also a baby pool attached to the main pool for our younger guests to use.
Accommodation & Amenities
Local Activities:
- Golf (short walk)
- Near beach (or lake)
- Water sports
- Walking
- Cycling
Facilities:
- Swimming pool
- Air-conditioning
- Balcony / terrace
- Internet access
- Tennis nearby
- Jacuzzi
General details:
- Wheelchair access
- Car not required
- Cot available
- Highchair available
Rental Rates (Per Property)
Availability calendar
Last updated 04-29-2007
| « prev | 2008 | next » |
| Jan 2008 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
| Feb 2008 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
|
| Mar 2008 |
| S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
| Apr 2008 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|
| May 2008 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Jun 2008 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
| Jul 2008 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
| Aug 2008 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
| Sep 2008 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
|
| Oct 2008 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
| Nov 2008 |
| S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
|
| Dec 2008 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|
Owner contact & booking information
Contact
Atkins, Sharon
By Phone: 631-344-7785
By Fax: 631-344-7785